Electrofusion Tee 90°
Electrofusion Tee 90°
Prime’s Molded Electrofusion HDPE Tee: Reliable Performance, Seamless Integration
Discover the exceptional quality of PRIME’s HDPE Electrofusion TEE, available in both SDR17 and SDR11 configurations. Designed for versatility and robust performance, our electrofusion TEE fittings ensure secure and leak-free connections in a variety of piping systems. Made from high-density polyethylene (HDPE), these fittings offer outstanding resistance to corrosion and environmental stress, making them perfect for water, gas, and industrial applications. Whether you’re looking for the lightweight strength of SDR17 or the higher pressure capabilities of SDR11, PRIME has the right solution for your project. Trust in our commitment to excellence and reliability, and elevate your infrastructure with PRIME’s HDPE Electrofusion TEE today!

| Code | Dn | Dn1 | L | A | B | Download |
|---|---|---|---|---|---|---|
| HP-10PN-EF-TE-710 | 710 | x |
| Code | Dn | Dn1 | L | A | B | |
|---|---|---|---|---|---|---|
| HP-16PN-EF-TE-020 | 20 | x | 100 | 40 | 50 | |
| HP-16PN-EF-TE-025 | 25 | x | 105 | 45 | 50 | |
| HP-16PN-EF-TE-032 | 32 | x | 120 | 45 | 55 | |
| HP-16PN-EF-TE-040 | 40 | x | 125 | 45 | 60 | |
| HP-16PN-EF-TE-050 | 50 | x | 145 | 55 | 55 | |
| HP-16PN-EF-TE-063 | 63 | x | 165 | 55 | 60 | |
| HP-16PN-EF-TE-075 | 75 | x | 195 | 70 | 70 | |
| HP-16PN-EF-TE-090 | 90 | x | 210 | 65 | 75 | |
| HP-16PN-EF-TE-110 | 110 | x | 240 | 75 | 80 | |
| HP-16PN-EF-TE-125 | 125 | x | 255 | 80 | 85 | |
| HP-16PN-EF-TE-140 | 140 | x | 292 | 85 | 91 | |
| HP-16PN-EF-TE-160 | 160 | x | 310 | 90 | 95 | |
| HP-16PN-EF-TE-180 | 180 | x | 340 | 100 | 95 | |
| HP-16PN-EF-TE-200 | 200 | x | 360 | 100 | 105 | |
| HP-16PN-EF-TE-225 | 225 | x | 415 | 105 | 115 | |
| HP-16PN-EF-TE-250 | 250 | x | 410 | 100 | 115 | |
| HP-16PN-EF-TE-315 | 315 | x | 520 | 125 | 115 | |
| HP-16PN-EF-TE-355 | 355 | x | 550 | 125 | 115 | |
| HP-16PN-EF-TE-400 | 400 | x | 600 | 125 | 115 | |
| HP-16PN-EF-TE-450 | 450 | x | 650 | 150 | 85 | |
| HP-16PN-EF-TE-500 | 500 | x | 730 | 150 | 85 | |
| HP-16PN-EF-TE-560 | 560 | x | 803 | 168 | 100 | |
| HP-16PN-EF-TE-630 | 630 | x | 932 | 187 | 110 |

