Categories: Flange>
Flangia in acciaio rivestito (PN16,10)
Flangia in acciaio rivestito (PN16,10)
La flangia in acciaio rivestito forata a PN16 e PN10 di PRIME è realizzata secondo gli standard più recenti e rigorosi, offrendo una connessione robusta e affidabile per reti idriche, di irrigazione e antincendio. Realizzata in acciaio di alta qualità con rivestimento protettivo, è progettata per resistere alla corrosione e offrire prestazioni di lunga durata. Grazie alla foratura di precisione per gli standard PN16 e PN10, garantisce una connessione sicura e a tenuta stagna per diverse applicazioni di tubazioni in ambienti difficili.

| codice | Dn | D | k | b | c | Φ | buchi | |
|---|---|---|---|---|---|---|---|---|
| PN10-GI-BR-025 | 25 | 105 | 75 | 14 | 34 | 14 | 4 | |
| PN10-GI-BR-032 | 32 | 115 | 85 | 14 | 42 | 14 | 4 | |
| PN10-GI-BR-040 | 40 | 140 | 100 | 16 | 51 | 18 | 4 | |
| PN10-GI-BR-050 | 50 | 150 | 110 | 18 | 62 | 18 | 4 | |
| PN10-GI-BR-063 | 63 | 165 | 125 | 18 | 78 | 18 | 4 | |
| PN10-GI-BR-075 | 75 | 185 | 145 | 18 | 92 | 18 | 4 | |
| PN10-GI-BR-090 | 90 | 200 | 160 | 18 | 108 | 18 | 8 | |
| PN10-GI-BR-110 | 110 | 220 | 180 | 18 | 128 | 18 | 8 | |
| PN10-GI-BR-125 | 125 | 220 | 180 | 18 | 135 | 18 | 8 | |
| PN10-GI-BR-140 | 140 | 250 | 210 | 24 | 158 | 18 | 8 | |
| PN10-GI-BR-160 | 160 | 285 | 240 | 24 | 178 | 22 | 8 | |
| PN10-GI-BR-180 | 180 | 285 | 240 | 24 | 188 | 22 | 8 | |
| PN10-GI-BR-200 | 200 | 340 | 295 | 24 | 235 | 22 | 8 | |
| PN10-GI-BR-225 | 225 | 340 | 295 | 24 | 238 | 22 | 8 | |
| PN10-GI-BR-250 | 250 | 406 | 350 | 31 | 288 | 22 | 12 | |
| PN10-GI-BR-280 | 280 | 406 | 350 | 34 | 294 | 22 | 12 | |
| PN10-GI-BR-315 | 315 | 460 | 400 | 34 | 338 | 22 | 12 | |
| PN10-GI-BR-355 | 355 | 520 | 460 | 39 | 376 | 22 | 16 | |
| PN10-GI-BR-400 | 400 | 580 | 515 | 43 | 430 | 26 | 16 | |
| PN10-GI-BR-450 | 450 | 675 | 620 | 54 | 517 | 26 | 20 | |
| PN10-GI-BR-500 | 500 | 675 | 620 | 54 | 533 | 26 | 20 | |
| PN10-GI-BR-560 | 560 | 796 | 725 | 64 | 618 | 30 | 20 | |
| PN10-GI-BR-630 | 630 | 800 | 725 | 58 | 645 | 30 | 20 |
| codice | DN | D | k | b | c | Φ | buchi | |
|---|---|---|---|---|---|---|---|---|
| PN16-GI-BR-025 | 25 | 105 | 75 | 14 | 34 | 14 | 4 | |
| PN16-GI-BR-032 | 32 | 115 | 85 | 14 | 42 | 14 | 4 | |
| PN16-GI-BR-040 | 40 | 140 | 100 | 16 | 51 | 18 | 4 | |
| PN16-GI-BR-050 | 50 | 150 | 110 | 18 | 62 | 18 | 4 | |
| PN16-GI-BR-063 | 63 | 165 | 125 | 18 | 78 | 18 | 4 | |
| PN16-GI-BR-075 | 75 | 185 | 145 | 18 | 92 | 18 | 4 | |
| PN16-GI-BR-090 | 90 | 200 | 160 | 18 | 108 | 18 | 8 | |
| PN16-GI-BR-110 | 110 | 220 | 180 | 18 | 128 | 18 | 8 | |
| PN16-GI-BR-125 | 125 | 220 | 180 | 18 | 135 | 18 | 8 | |
| PN16-GI-BR-140 | 140 | 250 | 210 | 24 | 158 | 18 | 8 | |
| PN16-GI-BR-160 | 160 | 285 | 240 | 24 | 178 | 22 | 8 | |
| PN16-GI-BR-180 | 180 | 285 | 240 | 24 | 188 | 22 | 8 | |
| PN16-GI-BR-200 | 200 | 340 | 295 | 24 | 235 | 22 | 12 | |
| PN16-GI-BR-225 | 225 | 340 | 295 | 24 | 238 | 22 | 12 | |
| PN16-GI-BR-250 | 250 | 409 | 355 | 30 | 288 | 26 | 12 | |
| PN16-GI-BR-280 | 280 | 409 | 355 | 30 | 294 | 26 | 12 | |
| PN16-GI-BR-315 | 315 | 463 | 410 | 34 | 338 | 26 | 12 | |
| PN16-GI-BR-355 | 355 | 515 | 470 | 42 | 376 | 26 | 16 | |
| PN16-GI-BR-400 | 400 | 574 | 525 | 46 | 430 | 30 | 16 | |
| PN16-GI-BR-450 | 450 | 715 | 650 | 46 | 517 | 33 | 20 | |
| PN16-GI-BR-500 | 500 | 715 | 650 | 46 | 533 | 33 | 20 | |
| PN16-GI-BR-560 | 560 | 840 | 770 | 55 | 618 | 36 | 20 | |
| PN16-GI-BR-630 | 630 | 840 | 770 | 55 | 645 | 36 | 20 |

