YEE 45°
YEE 45°
HDPE YEE 45° SDR11 & SDR17 – Präzision & Leistung von PRIME
PRIMEs HDPE YEE 45°-Fittings, erhältlich in SDR11 und SDR17, sind für höchste Leistung in anspruchsvollen Rohrleitungssystemen ausgelegt. Diese Armaturen werden aus hochwertigem Polyethylen hoher Dichte (HDPE) hergestellt und bieten außergewöhnliche Festigkeit, Flexibilität und Korrosionsbeständigkeit und gewährleisten so dauerhafte Zuverlässigkeit bei Wasserverteilung, Bewässerung, Brandbekämpfung und industriellen Anwendungen. Die HDPE YEE 45°-Armaturen von PRIME sind für eine nahtlose Integration konzipiert und ermöglichen reibungslose Strömungsübergänge, reduzieren Druckverluste und verbessern die Systemeffizienz. Ob für Hochdruck- oder Standardanwendungen: PRIME liefert präzisionsgefertigte Lösungen, die internationalen Standards entsprechen und damit die vertrauenswürdige Wahl für moderne Infrastrukturprojekte sind.

| Codice | Dn | Dn1 | L | A | B | |
|---|---|---|---|---|---|---|
| HP-PN10-BF-YE-090 | 90 | 90 | 260 | 79 | x | |
| HP-PN10-BF-YE-110 | 110 | 110 | 290 | 82 | x | |
| HP-PN10-BF-YE-125 | 125 | 125 | 315 | 87 | x | |
| HP-PN10-BF-YE-140 | 140 | 140 | 345 | 92 | x | |
| HP-PN10-BF-YE-160 | 160 | 160 | 325 | 75 | x | |
| HP-PN10-BF-YE-180 | 180 | 180 | 420 | 105 | x | |
| HP-PN10-BF-YE-200 | 200 | 200 | 377 | 75 | x | |
| HP-PN10-BF-YE-225 | 225 | 225 | 484 | 120 | x | |
| HP-PN10-BF-YE-250 | 250 | 250 | 517 | 120 | x | |
| HP-PN10-BF-YE-315 | 315 | 315 | 615 | 130 | x |
| Codice | Dn | Dn1 | L | A | B | |
|---|---|---|---|---|---|---|
| HP-PN16-BF-YE-063 | 63 | 63 | 200 | 63 | x | |
| HP-PN16-BF-YE-075 | 75 | 75 | 230 | 70 | x | |
| HP-PN16-BF-YE-090 | 90 | 90 | 260 | 79 | x | |
| HP-PN16-BF-YE-110 | 110 | 110 | 290 | 82 | x | |
| HP-PN16-BF-YE-125 | 125 | 125 | 315 | 87 | x | |
| HP-PN16-BF-YE-140 | 140 | 140 | 345 | 92 | x | |
| HP-PN16-BF-YE-160 | 160 | 160 | 325 | 75 | x | |
| HP-PN16-BF-YE-180 | 180 | 180 | 420 | 105 | x | |
| HP-PN16-BF-YE-200 | 200 | 200 | 377 | 75 | x | |
| HP-PN16-BF-YE-225 | 225 | 225 | 484 | 120 | x | |
| HP-PN16-BF-YE-250 | 250 | 250 | 517 | 120 | x | |
| HP-PN16-BF-YE-315 | 315 | 315 | 615 | 130 | x |

