Elektroschweiß-Anbohrschelle
Elektroschweiß-Anbohrschelle
Wir präsentieren die HDPE-Elektroschweiß-Anbohrschelle SDR11 von PRIME, dem Branchenführer für innovative Rohrleitungslösungen. Unsere Anbohrschelle ist auf Langlebigkeit und Zuverlässigkeit ausgelegt und sorgt für nahtlose Verbindungen in anspruchsvollen Anwendungen. Hergestellt aus Polyethylen hoher Dichte (HDPE) bietet dieses Produkt eine hervorragende Korrosions- und Chemikalienbeständigkeit und ist somit ideal für Wasser- und Gasverteilungssysteme. Mit der SDR11-Einstufung garantiert die Anbohrschelle ein optimales Druckmanagement und verbessert so die Gesamtleistung Ihres Rohrleitungsnetzes. Vertrauen Sie auf höchste Qualität und Effizienz von PRIME und sorgen Sie für einen reibungslosen und effektiven Projektablauf. Rüsten Sie Ihre Infrastruktur noch heute mit unserer erstklassigen HDPE-Elektroschweiß-Anbohrschelle auf!

| Codice | Dn | Dn1 | L | A | B | |
|---|---|---|---|---|---|---|
| HP-PN16-EF-TS-063×020 | 63 | 20 | 115 | 104 | 52 | |
| HP-PN16-EF-TS-063×025 | 63 | 25 | 115 | 104 | 52 | |
| HP-PN16-EF-TS-063×032 | 63 | 32 | 115 | 104 | 52 | |
| HP-PN16-EF-TS-075×020 | 75 | 20 | 115 | 104 | 52 | |
| HP-PN16-EF-TS-075×025 | 75 | 25 | 115 | 104 | 52 | |
| HP-PN16-EF-TS-075×032 | 75 | 32 | 115 | 104 | 65 | |
| HP-PN16-EF-TS-090×020 | 90 | 20 | 130 | 143 | 56 | |
| HP-PN16-EF-TS-090×025 | 90 | 25 | 130 | 143 | 56 | |
| HP-PN16-EF-TS-090×032 | 90 | 32 | 130 | 143 | 56 | |
| HP-PN16-EF-TS-090×063 | 90 | 63 | 140 | 140 | 85 | |
| HP-PN16-EF-TS-110×020 | 110 | 20 | 130 | 155 | 55 | |
| HP-PN16-EF-TS-110×025 | 110 | 25 | 130 | 155 | 55 | |
| HP-PN16-EF-TS-110×032 | 110 | 32 | 130 | 155 | 55 | |
| HP-PN16-EF-TS-110×040 | 110 | 40 | 145 | 160 | 63 | |
| HP-PN16-EF-TS-110×050 | 110 | 50 | 145 | 160 | 61 | |
| HP-PN16-EF-TS-110×063 | 110 | 63 | 145 | 160 | 75 | |
| HP-PN16-EF-TS-125×025 | 125 | 25 | 130 | 155 | 55 | |
| HP-PN16-EF-TS-125×063 | 125 | 63 | 140 | 155 | 75 | |
| HP-PN16-EF-TS-160×025 | 160 | 25 | 142 | 199 | 66 | |
| HP-PN16-EF-TS-160×032 | 160 | 32 | 142 | 197 | 72 | |
| HP-PN16-EF-TS-160×050 | 160 | 50 | 190 | 240 | 85 | |
| HP-PN16-EF-TS-160×063 | 160 | 63 | 190 | 240 | 125 | |
| HP-PN16-EF-TS-160×090 | 160 | 90 | 142 | 199 | 66 | |
| HP-PN16-EF-TS-200×063 | 200 | 63 | 190 | 255 | 85 | |
| HP-PN16-EF-TS-225×090 | 225 | 90 | 190 | 255 | 65 | |
| HP-PN16-EF-TS-225×032 | 225 | 32 | 193 | 255 | 85 | |
| HP-PN16-EF-TS-225×063 | 225 | 63 | 190 | 255 | 85 | |
| HP-PN16-EF-TS-225×090 | 225 | 90 | 190 | 255 | 120 | |
| HP-PN16-EF-TS-250×063 | 250 | 63 | 190 | 305 | 85 | |
| HP-PN16-EF-TS-250×090 | 250 | 90 | 190 | 305 | 118 | |
| HP-PN16-EF-TS-280×063 | 280 | 63 | 190 | 305 | 91 | |
| HP-PN16-EF-TS-280×090 | 280 | 90 | 190 | 305 | 118 | |
| HP-PN16-EF-TS-315×063 | 315 | 63 | 190 | 315 | 85 | |
| HP-PN16-EF-TS-315×090 | 315 | 90 | 190 | 315 | 155 |

